Japan GPS Tracks and Waypoints
Date Trip Day   Start City End City Miles Kilometers Time Avg. Speed MPH   File Comments
11-Aug-04 1 Los Angeles Narita
12-Aug-04 2 Narita Tokyo 50.4 81.1 1:31 33.0 Japan 2004\day 02 tracks single log.mps Air freight to hotel
13-Aug-04 3 Tokyo
14-Aug-04 4 Tokyo
15-Aug-04 5 Tokyo
16-Aug-04 6 Tokyo Nikko 108.0 173.8 6:15 17.0 Japan 2004\day 06 tracks single log.mps 50 miles of expressway
17-Aug-04 7 Nikko 0.3 0.5 :05 3.3 Japan 2004\day 07 track single log.mps move to new hotel
18-Aug-04 8 Nikko Wakamatsu 98.1 157.9 7:39 13.0 Japan 2004\day 08 track single log.mps
19-Aug-04 9 Wakamatsu Tazawa-Ko 211.0 339.6 9:47 22.0 Japan 2004\day 09 track single log.mps all two lane, slow traffic
20-Aug-04 10 Tazawa-Ko
21-Aug-04 11 Tazawa-Ko Akita 65.5 105.4 7:34 8.6 Japan 2004\day 11 track single log.mps
22-Aug-04 12 Akita Nigata 171.0 275.2 9:37 18.0 Japan 2004\day 12 track single log.mps
23-Aug-04 13 Nigata Shiga Kogen 126.0 202.8 8:08 16.0 Japan 2004\day 13 track single log.mps
24-Aug-04 14 Shiga Kogen Nagano 27.7 44.6 9:55 2.8 Japan 2004\day 14 track single log.mps
25-Aug-04 15 Nagano Matsumoto 44.1 71.0 1:36 27.0 Japan 2004\day 15 track single log.mps
26-Aug-04 16 Matsumoto
27-Aug-04 17 Matsumoto Takayawa 132.0 212.4 9:13 14.0 Japan 2004\day 17 track single log.mps
28-Aug-04 18 Takayawa Kanazawa 101.0 162.5 3:50 26.0 Japan 2004\day 18 track single log.mps
29-Aug-04 19 Kanazawa Amanohoshidate 179.0 288.1 11:04 16.0 Japan 2004\day 19 track single log.mps left at 5:15AM
30-Aug-04 20 Amanohoshidate Tottori 118.0 189.9 7:41 15.0 Japan 2004\day 20 track single log.mps left at 6:00AM
31-Aug-04 21 Tottori Kurashiki 132.0 212.4 8:47 15.0 Japan 2004\day 21 track single log.mps
1-Sep-04 22 Kurashiki 10.8 17.4 1:09 9.3 Japan 2004\day 22 track single log.mps
2-Sep-04 23 Kurashiki Okayama 80.4 129.4 6:08 13.0 Japan 2004\day 23 track single log.mps
3-Sep-04 24 Okayama Iya Valley 72.2 116.2 8:06 8.9 Japan 2004\day 24 track single log.mps
4-Sep-04 25 Iya Valley 85.3 137.3 7:35 11.0 Japan 2004\day 25 track single log.mps
5-Sep-04 26 Iya Valley Nagoya 207.0 333.1 5:47 36.0 Japan 2004\day 26 track single log.mps left @6AM, some expressway
6-Sep-04 27 Nagoya
7-Sep-04 28 Nagoya Tokyo 224.0 360.5 4:25 51.0 Japan 2004\day 28 track single log.mps all expressway
8-Sep-04 29 Tokyo Narita 55.2 88.8 3:10 17.0 Japan 2004\day 29 track single log.mps return bike to freight
9-Sep-04 30 Tokyo
10-Sep-04 31 Tokyo
11-Sep-04 32 Tokyo Beijing
Totals:    2,299.0     3,699.9 17.1