China Tour GPS Files
Date Trip Day Riding Day Start End  Miles  Kilometers File
12-Sep-04 1 Tokyo Beijing
13-Sep-04 2 Beijing
14-Sep-04 3 Beijing
15-Sep-04 4 Beijing
16-Sep-04 5 Beijing
17-Sep-04 6 Beijing
18-Sep-04 7 Beijing
19-Sep-04 8 Beijing
20-Sep-04 9 Beijing
21-Sep-04 10 1 Beijing Huairou    60.1           96.7 GPS\01 day 1 track single log.mps
22-Sep-04 11 2 Day ride Huairou    67.5         108.6 GPS\02 day 2 track single log.mps
23-Sep-04 12 3 Huairou Huangyaquan    78.0         125.5 GPS\03 day 3 track single log.mps
24-Sep-04 13 4 Huangyaquan Zunhua City    43.5           70.0 GPS\04 day 4 track single log.mps
25-Sep-04 14 5 Day ride Zunhua City    43.7           70.3 GPS\05 day 5 track single log.mps
26-Sep-04 15 6 Zunhua City Qinhuangdao City  123.0         197.9 GPS\06 day 6 track single log.mps
27-Sep-04 16 7 Qinhuangdao City
28-Sep-04 17 8 Qinhuangdao City Chengde City  181.0         291.3 GPS\08 day 8 track single log.mps
29-Sep-04 18 9 Chengde City
30-Sep-04 19 10 Chengde City Simatai    60.6           97.5 GPS\10 day 10 track single log.mps
1-Oct-04 20 11 Simatai
2-Oct-04 21 12 Simatai Beijing    84.0         135.2 GPS\12 day 12 track single log.mps
3-Oct-04 22 Beijing
4-Oct-04 23 Beijing
5-Oct-04 24 Beijing
6-Oct-04 25 Beijing San Diego    
 741.4      1,193.2